> For the complete documentation index, see [llms.txt](https://mastercrafter.gitbook.io/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://mastercrafter.gitbook.io/docs/work-in-progress/markdown-1.md).

# Crafting Professions

#### Blacksmithing Progression System (Levels 1–100)

| Level Range | Tier                | Key Unlocks                                | Achievements                         | Rewards                                                 | Playtime per Level (min) | Estimated Total Playtime (min) |
| ----------- | ------------------- | ------------------------------------------ | ------------------------------------ | ------------------------------------------------------- | ------------------------ | ------------------------------ |
| 1–10        | Beginner            | Basic weaponry (e.g., Iron Dagger)         | <p>First Forge<br>Reach level 10</p> | Starter weapons and armor, basic crafting materials     | 10                       | 100                            |
| 11–20       | Initiate            | Iron armor pieces, simple upgrades         | Apprentice Smith                     | Slightly improved armor and weapon stats                | 10                       | 100                            |
| 21–30       | Skilled Artisan     | Steel weaponry, intermediate tools         | Forged in Steel                      | Rare crafting materials (e.g., Steel)                   | 10                       | 100                            |
| 31–40       | Proficient Forger   | Steel armor, improved quality on weapons   | Armor Crafter                        | Durable armor with increased defense stats              | 15                       | 150                            |
| 41–50       | Seasoned Blacksmith | Enhanced steel weapons with extra stats    | Master of Metal                      | Unique weapon patterns with customizable attributes     | 15                       | 150                            |
| 51–60       | Elite Craftsman     | Mithril weaponry and armor                 | Precision Crafter                    | Stronger weapon and armor patterns                      | 15                       | 150                            |
| 61–70       | Grand Artisan       | Elemental-infused steel (e.g., Fire Sword) | Elemental Forger                     | Elements add extra damage types (fire, ice, etc.)       | 30                       | 300                            |
| 71–80       | Virtuoso            | Rare material armor sets (e.g., Dark Iron) | Forge Master                         | Access to rare material vendors                         | 30                       | 300                            |
| 81–90       | Mythic Blacksmith   | High-quality armor and weapons             | Legendary Crafter                    | Legendary materials, unique items with special effects  | 30                       | 300                            |
| 91–100      | Eternal Forgemaster | Customizable legendary weapons and armor   | Legend of the Forge                  | Ultimate armor with slots, high durability, unique look | 60                       | 600                            |

#### Tailoring Progression System (Levels 1–100)

| Level Range | Tier               | Key Unlocks                                 | Achievements          | Rewards                                                    | Playtime per Level (min) | Estimated Total Playtime (min) |
| ----------- | ------------------ | ------------------------------------------- | --------------------- | ---------------------------------------------------------- | ------------------------ | ------------------------------ |
| 1–10        | Weaver             | Basic cloth items (e.g., Simple Robes)      | First Stitch          | Starter robes, capes, and light armor                      | 10                       | 100                            |
| 11–20       | Threadspinner      | Linen and wool items                        | Threaded Talent       | Improved cloth armor with minor stat boosts                | 10                       | 100                            |
| 21–30       | Fabric Artisan     | Wool and silk items, basic bags             | Cloth Crafter         | Patterns for bags, useful for storage expansion            | 10                       | 100                            |
| 31–40       | Skilled Tailor     | Silk armor, intermediate quality            | Silken Mastery        | Enhanced cloth armor with increased defense and stats      | 15                       | 150                            |
| 41–50       | Pattern Maker      | Refined silk patterns and enchanted threads | Pattern Perfection    | Access to enchanted fabric with magical resistance         | 15                       | 150                            |
| 51–60       | Robe Weaver        | Fine cloth and specialized armor            | Seamstress of Finesse | Improved armor sets with unique resistances                | 15                       | 150                            |
| 61–70       | Spellweaver        | Elemental-infused cloth (e.g., Fireweave)   | Weaver of Elements    | Elemental attributes on crafted items                      | 30                       | 300                            |
| 71–80       | Mystical Tailor    | Rare cloth items with stat boosts           | Mystic of the Loom    | Access to rare cloth sources                               | 30                       | 300                            |
| 81–90       | Enchanted Seamster | High-quality robes and magical items        | Enchanter of Cloth    | Patterns with unique magical properties                    | 30                       | 300                            |
| 91–100      | Master Loomwright  | Legendary robes and customizable cloth gear | Master of the Loom    | Ultimate robes with sockets, high durability, unique looks | 60                       | 600                            |

#### Leatherworking Progression System (Levels 1–100)

| Level Range | Tier                | Key Unlocks                                  | Achievements            | Rewards                                                      | Playtime per Level (min) | Estimated Total Playtime (min) |
| ----------- | ------------------- | -------------------------------------------- | ----------------------- | ------------------------------------------------------------ | ------------------------ | ------------------------------ |
| 1–10        | Hide Tanner         | Basic leather gear (e.g., Light Armor)       | First Hide              | Starter leather armor and gear for agility classes           | 10                       | 100                            |
| 11–20       | Skinsmith           | Light leather armor, basic improvements      | Skinsmith’s Honor       | Improved light armor with slight agility or defense boosts   | 10                       | 100                            |
| 21–30       | Leather Artisan     | Medium leather armor, unique patterns        | Crafted Layers          | Access to rare leathers for durable armor                    | 10                       | 100                            |
| 31–40       | Hideworker          | Thick leather, intermediate armor pieces     | Fortified Leatherworker | Access to stronger materials with higher defense             | 15                       | 150                            |
| 41–50       | Leather Crafter     | Enchanted leather items                      | Crafter of Charms       | Enhanced agility and unique enchanted armor options          | 15                       | 150                            |
| 51–60       | Hide Master         | Thick hides, specialized armor for stealth   | Hide Crafter            | Improved armor with stealth or agility properties            | 15                       | 150                            |
| 61–70       | Wild Tamer          | Elemental-infused leather (e.g., Flamehide)  | Elemental Tanner        | Elemental-infused items with added resistance                | 30                       | 300                            |
| 71–80       | Grand Leatherworker | Rare hide armor sets                         | Master of Leather       | Unique armor with higher agility and defense bonuses         | 30                       | 300                            |
| 81–90       | Beastbinder         | High-quality gear from rare beasts           | Beast Crafter           | Legendary leather patterns with unique stat combinations     | 30                       | 300                            |
| 91–100      | Eternal Tamer       | Legendary hide items with customizable perks | Legend of the Leather   | Legendary gear with customizable attributes and unique looks | 60                       | 600                            |
